Searching for BRAITHWAITE'S in Yorkshire
Part of the Jackson Family History - Latest update 24 May 2008
| Dixon Family | Our Canadians | Braithwaite Research | School Days | Vaughan Family | Abraham Thompson |
I have found it very difficult to make progress with my BRAITHWAITE family, hitting a brickwall trying to find my 2 x G Grandparents. My research so far can be found by following the Braithwaite Family link in the above table.
From my Great Grandparents Robert and Harriet's wedding certificate I found Robert's father was named "Cristopher Braithwaite" (without the 'h') - his occupation was given as "Farmer". Robert is shown on various Census entries as being born in Hartwith Yorkshire - although I have been unable to find him as yet in the 1841 Census - nor can I find any official record of his birth. I have since found an entry on the 1841 Census for a Christopher Braithwaite, a shopkeeper living in Sheffield, a copy of this is shown on the Braithwaite family page, together with a copy of his death certificate. Also shown are details of another Christopher Braithwaite found in Cumberland. I cannot as yet connect these to my Great Grandfather Robert Braithwaite, and the search goes on . . .
I am steadily trawling through the 1841 Census for Yorkshire and have decided to publish all the BRAITHWAITE families I find as this might help someone else with their research. I list below my findings to date and I will add others as I find them:
| PLACE | HOUSES | NAMES | AGE & SEX | PROFESSION, TRADE, ETC | WHERE BORN | |||
| Uninhb | Inhab | M | F | In Cty | Not Cty | |||
| Gatenby | / | William Beckham | 30 | Farmer | Y | |||
| Ellen -do- | 30 | Y | ||||||
| Nathen -do- | 6mths | Y | ||||||
| James Briggs | 20 | M S | Y | |||||
| Richard Braithwaite | 15 | M S | Y | |||||
| Ann Woodward | 20 | F S | Y | |||||
| Elizabeth Peacock | 13 | F S | Y | |||||
|
Area - Gatenby; Folio 4 Page 2; HO107/1248/7 |
||||||||
| PLACE | HOUSES | NAMES | AGE & SEX | PROFESSION, TRADE, ETC | WHERE BORN | |||
| Uninhb | Inhab | M | F | In Cty | Not Cty | |||
| Leckby | / | William Braithwait | 40 | Ag Lab | Y | |||
| Jane -do- | 40 | Y | ||||||
|
Area - Cundall & Leckby; Folio 7 Page 7; HO107/1248/9 |
||||||||
| PLACE | HOUSES | NAMES | AGE & SEX | PROFESSION, TRADE, ETC | WHERE BORN | |||
| Uninhb | Inhab | M | F | In Cty | Not Cty | |||
| Mickley | / | John Buckle | 55 | Hawker | Y | |||
| Jane -do- | 55 | Y | ||||||
| Jane -do- | 15 | Flax Carder | Y | |||||
| Charles -do- | 15 | Flax Carder | Y | |||||
| Maria | 7 | Y | ||||||
| William Braithwaite | 4 | F S | Y | |||||
|
Area - Azerley; Folio 6 Page 4&5; HO107/1285/1 ED7 |
||||||||
| PLACE | HOUSES | NAMES | AGE & SEX | PROFESSION, TRADE, ETC | WHERE BORN | |||
| Uninhb | Inhab | M | F | In Cty | Not Cty | |||
| Mickley | / | John Braithet | 45 | Ind | Y | |||
| Isabella -do- | 50 | Y | ||||||
|
Area - Azerley; Folio 8 Page 7&8; HO107/1285/1 ED7 |
Interestingly, I found a "Braithwaite Hall" - no Braithwaite's there though:
| PLACE | HOUSES | NAMES | AGE & SEX | PROFESSION, TRADE, ETC | WHERE BORN | |||
| Uninhb | Inhab | M | F | In Cty | Not Cty | |||
| Braithwaite Hall | / | Jonathan Peacock | 55 | Farmer | Y | |||
| Mary -do- | 45 | Y | ||||||
| Mary -do- | 20 | Y | ||||||
| Barbra -do- | 20 | Y | ||||||
| Jane -do- | 15 | Y | ||||||
| Jonathan -do- | 15 | F S | Y | |||||
| Margaret -do- | 11 | Y | ||||||
| William -do- | 12 | Y | ||||||
| John -do- | 2mths | Y | ||||||
| Samuel Atkinson | 70 | Ind | Y | |||||
|
Area - Azerley; Folio 26 Page 4&5; HO107/1285/1 ED9 |
||||||||
| PLACE | HOUSES | NAMES | AGE & SEX | PROFESSION, TRADE, ETC | WHERE BORN | |||
| Uninhb | Inhab | M | F | In Cty | Not Cty | |||
| Galphay | / | Richard Braithwate | 65 | Farmer | Y | |||
| Elizabeth -do- | 55 | Y | ||||||
| Joseph Broadwith | 3 | Y | ||||||
|
Area - Azerley; Folio 28 Page 4; HO107/1285/1 ED9 |
||||||||
| PLACE | HOUSES | NAMES | AGE & SEX | PROFESSION, TRADE, ETC | WHERE BORN | |||
| Uninhb | Inhab | M | F | In Cty | Not Cty | |||
| Summerbridge | / | John Bell | 66 | Shoe M* | Y | |||
| Elizabeth -do- | 50 | Y | ||||||
| Ellen -do- | 1 | Lin Y Spinner** | Y | |||||
| Ann -do- | 13 | -do- | Y | |||||
| Rachal Braithwaite | 67 | Ind | Y | |||||
|
Area - Kirby Malzeard; Folio 30 Page 30; HO107/1285/4 ED2 * Maker or Manufacturer? **Lin Y Spinner - probably Linen Spinner |
||||||||
| PLACE | HOUSES | NAMES | AGE & SEX | PROFESSION, TRADE, ETC | WHERE BORN | |||
| Uninhb | Inhab | M | F | In Cty | Not Cty | |||
| / | George Braithwaite | 50 | Grocery Draper | Y | ||||
| Ruth -do- | 30 | Y | ||||||
| Sarah -do- | 9 | Y | ||||||
| Thomas -do- | 8 | Y | ||||||
| George -do- | 5 | Y | ||||||
| John -do- | 2 | Y | ||||||
| William -do- | 2 mths | Y | ||||||
|
Area - Kirby Malzeard; Folio 26 Page 2; HO107/1285/5 ED3 |
||||||||
| PLACE | HOUSES | NAMES | AGE & SEX | PROFESSION, TRADE, ETC | WHERE BORN | |||
| Uninhb | Inhab | M | F | In Cty | Not Cty | |||
| Laverton | / | George Wright | 45 | Carpenter | Y | |||
| Ellen -do- | 40 | Y | ||||||
| John -do- | 15 | Y | ||||||
| Ellen -do- | 13 | Y | ||||||
| Ann -do- | 9 | Y | ||||||
| Elizabeth -do- | 5 | Y | ||||||
| James -do- | 2 | Y | ||||||
| Ellen Braithwaite | 80 | Ag Lab | Y | |||||
|
Area - Kirby Malzeard; Folio 7 Page 6; HO107/1285/6 ED10 |
||||||||
| PLACE | HOUSES | NAMES | AGE & SEX | PROFESSION, TRADE, ETC | WHERE BORN | |||
| Uninhb | Inhab | M | F | In Cty | Not Cty | |||
| Span Hill | / | Henry Braithwaite | 60 | Plasterer | Y | |||
| Ann -do- | 60 | Y | ||||||
| Thomas Ripley | 75 | Carpenter | Y | |||||
| Charles Fox | 55 | Cordwainer | N | |||||
| Jonathan Manton | 20 | -do- | N | |||||
|
Area - Bilton with Harrogate; Folio 55 Page 7; HO107/1285/11 ED6 |
||||||||
| PLACE | HOUSES | NAMES | AGE & SEX | PROFESSION, TRADE, ETC | WHERE BORN | |||
| Uninhb | Inhab | M | F | In Cty | Not Cty | |||
| Brearton | / | Harriet Braithwaite | 40 | Yes | ||||
| Jane -do- | 20 | Yes | ||||||
| John -do- | 15 | Yes | ||||||
| Charles -do- | 12 | Yes | ||||||
| Peter -do- | 9 | Yes | ||||||
| Hannah -do- | 6 | Yes | ||||||
| Matthew -do- | 3 | Yes | ||||||
| Emma | 2 | Yes | ||||||
|
Area - Brearton; Folio 4 Page 1; HO107/1285/12 ED15 |
||||||||
| PLACE | HOUSES | NAMES | AGE & SEX | PROFESSION, TRADE, ETC | WHERE BORN | |||
| Uninhb | Inhab | M | F | In Cty | Not Cty | |||
| Warren | / | Thomas Burton | 20 | Farmer | Yes | |||
| Elizabeth -do- | 15 | Yes | ||||||
| Hannah -do- | 15 | Yes | ||||||
| Sarah -do- | 10 | Yes | ||||||
| Elizabeth -do- | 50 | Yes | ||||||
| William Braithwaite | 20 | Ag Lab | Yes | |||||
| Christopher Duffield? (hard to read) | ? | Ag Lab | Yes | |||||
|
Area - Brearton; Folio 7 Page 8; HO107/1285/12 ED15 |
||||||||
| PLACE | HOUSES | NAMES | AGE & SEX | PROFESSION, TRADE, ETC | WHERE BORN | |||
| Uninhb | Inhab | M | F | In Cty | Not Cty | |||
| Abbey Plain | / | Jane Barrit | 45 | Linen Winder | Yes | |||
| Charlotte -do- | 15 | Linen Spinner | Yes | |||||
| Mary -do- | 12 | -do- | Yes | |||||
| Eliza -do- | 6 | Yes | ||||||
| Elizabeth Braithwaite | 25 | Linen Spinner | Yes | |||||
| William -do- | 7 | Ag Lab | Yes | |||||
| John -do- | 2 | Ag Lab | Yes | |||||
|
Area - Knaresborough; Folio 7 Page 8; HO107/1285/12 ED15 |
||||||||
| PLACE | HOUSES | NAMES | AGE & SEX | PROFESSION, TRADE, ETC | WHERE BORN | |||
| Uninhb | Inhab | M | F | In Cty | Not Cty | |||
| Blucher Street | / | Tho's Braithwaite | 75* | - | Y | |||
| Jon'n Wild | 50 | Hatter | Y | |||||
| Jane -do- | 45 | Y | ||||||
|
Area - Knaresborough; Folio 9A Page 13; HO107/1285/13 ED2 remainder I wonder if this is Thomasin - age shown in female column could be a mistake, of course. Looking in FreeBMD, I have found a death for a Thomasin Braithwaite in March quarter of 1842 Vol 23 p203 - see a copy of this on the Braithwaite Family Page. |
||||||||
| PLACE | HOUSES | NAMES | AGE & SEX | PROFESSION, TRADE, ETC | WHERE BORN | |||
| Uninhb | Inhab | M | F | In Cty | Not Cty | |||
| Bond End | / | Wm Bradfield | 71 | Indp | Y | |||
| Hannah -do- | 71 | Hatter | Y | |||||
| Ann Braithwaite | 83 | Y | ||||||
|
Area - Scriven with Tentergate (Borough of Knaresborough); Folio 11 Page 14; HO107/1285/16 ED1 |
||||||||
| PLACE | HOUSES | NAMES | AGE & SEX | PROFESSION, TRADE, ETC | WHERE BORN | |||
| Uninhb | Inhab | M | F | In Cty | Not Cty | |||
| High Bond End | / | Hannah Braithwaite | 71 | Y | ||||
| Mary -do- | 30 | Dress maker | Y | |||||
|
Area - Scriven with Tentergate (Borough of Knaresborough); Folio 13 Page 18; HO107/1285/16 ED1 |
||||||||
| PLACE | HOUSES | NAMES | AGE & SEX | PROFESSION, TRADE, ETC | WHERE BORN | |||
| Uninhb | Inhab | M | F | In Cty | Not Cty | |||
| Old Mill | / | Richard Braithwaite | 20 | Card Master Linen | Y | |||
| Ann -do- | 25 | Y | ||||||
| John -do- | 2 | |||||||
| William -do- | 6 mths | |||||||
|
Area - Staincross, Barnsley; Folio 36 Page ?; HO107/1325/6 ED? - will add ? later |
||||||||
| PLACE | HOUSES | NAMES | AGE & SEX | PROFESSION, TRADE, ETC | WHERE BORN | |||
| Uninhb | Inhab | M | F | In Cty | Not Cty | |||
| Sylvester Street | / | Rich Braithwaite | 30 | Quarryman | No | |||
| Mary -do- | 30 | No | ||||||
|
Area - Sylvester Street, Sheffield; Folio 32 Page 20; HO107/1337/9 ED21 |
||||||||
| PLACE | HOUSES | NAMES | AGE & SEX | PROFESSION, TRADE, ETC | WHERE BORN | |||
| Uninhb | Inhab | M | F | In Cty | Not Cty | |||
| Hertford Street | / | John Braithwaite | 45 | Overlooker Flax Mill | Y | |||
| Rachel -do- | 45 | Y | ||||||
| Mary | ||||||||